Matches with SPP earned by


Ron "Rail-Gun" Dennis


Elf Thrower,
Renegade Assault Team Ten
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 75
Touchdowns: 1
Casualties: 4  (1 was a kill!)
MVP awards: 4
 
Unspent SPP: 10 (102)
 
Fouls: 0
 
Compl. seasons: 0
Top Thrower: Season 13

  
Sustained Injuries: -MA, -AV

 

 
Season 18 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 6 Green Bay Slackers 3 - 2 4 - 1  (1-0) 32 000 002000
Round 2 Blood Moon 3 - 4 2 - 3  (1-2) 32 000 002000
Round 3 Chaos City Chiefs 5 - 3 1 - 3  (0-1) 25 000 002000
Round 1 Road Builders 1 - 1 1 - 7  (0-2) 39 000 001000
 
Season 17 NR Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Kvartfinale Green Bay Slackers 3 - 5 5 - 2  (0-1) 29 000 001000
Round 5 (Crossover) Dręb Dręb Dręb... 1 - 1 0 - 2  (0-0) 33 000 001000
Round 3 Green Bay Slackers 5 - 4 3 - 2  (0-0) 37 000 001000
Round 2 Road Builders 1 - 2 0 - 4  (0-0) 39 000 001000
Round 1 (Crossover) Greenhorns 4 - 0 0 - 1  (0-0) 32 000 002000
 
Training S16 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 1 Rabies 4 - 1 1 - 1  (0-0) 26 000 002011
 
Season 14 SoTA Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Semifinale Bad Company 1 - 2 0 - 6  (0-1) 38 000 002000
round 4 Rack Them up in Pints 0 - 4 0 - 9  (0-1) 30 000 001000
round 2 New Young Jets 1 - 3 2 - 7  (1-1) 36 000 001000
round 1 Old Elfland Patriots 5 - 4 3 - 3  (2-0) 27 000 003110
Crossover 1 Bad Company 1 - 1 0 - 3  (0-1) 33 000 002000
 
Season 13 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Bronze kamp Dręb Dręb Dręb... 1 - 2 2 - 8  (0-0) 32 000 002000
Semi 1 Bad Company 1 - 2 2 - 8  (1-1) 31 000 001000
Wildcard 2 Rack Them up in Pints 2 - 1 3 - 4  (1-2) 26 000 002000
round 7 Bad Company 1 - 3 0 - 8  (0-1) 35 000 003000
round 6 Naggaroth's Avengers 3 - 4 4 - 5  (1-0) 35 000 001010
round 5 Morkland Raiders 4 - 1 1 - 4  (1-0) 23 000 002000
round 4 Coeth-Mara Panthers 4 - 4 4 - 0  (1-0) 28 000 002001
round 3 The Darkness 4 - 4 2 - 7  (1-0) 28 000 003000
round 2 Dręb Dręb Dręb... 1 - 2 1 - 4  (0-1) 30 000 001000
round 1 Rack Them up in Pints 2 - 1 3 - 5  (1-1) 29 000 000001
 
Training S10 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 1 Dręb Dręb Dręb... 2 - 1 1 - 2  (0-0) 37 000 001000
round 1 Apocalypse Now 2 - 3 3 - 3  (1-0) 24 000 004000
round 1 Ratilicious 2 - 1 6 - 3  (1-0) 25 000 002000
round 1 For My Fallen Angel 1 - 2 0 - 5  (0-0) 25 000 001000
 
Season 10 PWD Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 7 New Young Jets 2 - 3 1 - 5  (1-1) 35 000 003000
round 6 Apocalypse Now 4 - 2 6 - 2  (2-0) 27 000 001000
round 4 Dręb Dręb Dręb... 1 - 2 1 - 3  (0-1) 30 000 001010
Cross-over 1 Make love not WAAAGH 1 - 4 1 - 4  (0-0) 30 000 003000
 
Season 7 FTD Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Bronze match Hashuts Eleven Lucky Losers 0 - 3 0 - 7  (0-0) 33 000 000001
Round 3 Road Builders 3 - 1 1 - 9  (1-3) 33 000 001000
Crossover 3 Khemri Cobras 2 - 2 0 - 2  (0-1) 39 000 001000
Crossover 4 New Young Jets 4 - 2 2 - 2  (1-0) 29 000 002000
Round 2 Morkland Raiders 4 - 1 2 - 5  (1-1) 28 000 002000
Crossover 2 I Kill You Tonight 3 - 1 0 - 5  (0-0) 31 000 002000
Round 1 The 13th Danger Zone 4 - 0 1 - 4  (0-2) 27 000 001000
 
Training S7 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 1 Coeth-Mara Panthers 6 - 2 4 - 1  (0-0) 17 000 002000
round 1 Old Elfland Patriots 3 - 4 1 - 4  (0-0) 27 000 002000
round 1 Leap From Danger 6 - 3 2 - 2  (0-0) 23 000 004000
round 1 Green Bay Slackers 3 - 5 4 - 2  (0-1) 33 000 001000


team info

team draft list


Ratt League Current Champions
Winner of Season 27
Mouse League Champion S28
Squeak League Champion S28
Flamin'go Cup Champion

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League