Matches with SPP earned by


Davante AdamsBountydead


Wood Elf Catcher,
Green Bay Slackers
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 9
Touchdowns: 60 Record!
Casualties: 2
MVP awards: 5
 
Unspent SPP: 85 (213)
 
Fouls: 0
 
Compl. seasons: 0
Top Scorer: Season 10 PWD, Season 11 RiB, Season 17 NR
Top SPP earner: Season 10 PWD, Season 11 RiB

 x3 

 x2 
Sustained Injuries:  DEATH!

 

 
Season 17 NR Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 6 Road Builders 2 - 2 1 - 3  (0-0) 34 000 000100
Round 3 Renegade Assault Team Ten 4 - 5 2 - 3  (0-0) 37 000 000100
Round 2 Clan Carnage 2 - 2 3 - 3  (0-1) 33 000 000200
Round 1 (Crossover) Poison 4 - 2 1 - 6  (0-0) 35 000 000300
 
Training S16 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 1 Morkland Raiders 7 - 2 2 - 3  (1-2) 35 000 000600
 
Training S14 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 1 The gobbo 2 - 1 2 - 2  (0-1) 18 000 000110
 
Season 11 RiB Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Wildcard GBC New Young Jets 4 - 5 1 - 9  (0-3) 33 000 000200
round 7 Khemri Cobras 1 - 2 1 - 7  (0-1) 31 000 000001
Crossover 2 Coeth-Mara Panthers 7 - 6 4 - 3  (0-0) 30 000 001400
round 6 New Young Jets 3 - 4 0 - 4  (0-0) 31 000 000101
round 5 Hashuts Eleven Lucky Losers 2 - 2 0 - 5  (0-0) 39 000 000100
round 4 Apple Pie Eaters 7 - 1 5 - 3  (0-0) 28 000 000300
Crossover 1 Templis Dragonaurs 5 - 1 1 - 2  (0-0) 38 000 001001
round 3 Red Cross Killers 8 - 2 3 - 2  (1-0) 27 000 003400
round 1 I Kill You Tonight 3 - 3 0 - 4  (0-1) 36 000 000200
 
Training S11 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 1 Red Cross Killers 3 - 2 1 - 3  (0-2) 17 000 000200
round 1 Morkland Raiders 5 - 2 2 - 1  (0-1) 33 000 000300
round 1 The gobbo 6 - 2 5 - 4  (0-1) 24 000 000310
round 1 Lothern Sea Hawks 6 - 3 1 - 2  (0-0) 31 000 000400
round 1 N.Y.Jets 7 - 5 2 - 1  (0-0) 30 000 001400
round 1 Morkland Raiders 4 - 1 0 - 5  (0-1) 38 000 003000
 
Season 10 PWD Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Bronze kamp New Young Jets 2 - 3 1 - 6  (0-0) 39 000 000100
Semifinale 1 I Kill You Tonight 2 - 3 1 - 6  (0-0) 37 000 000100
round 7 Dręb Dręb Dręb... 4 - 2 1 - 2  (1-0) 40 000 000300
round 5 Da Badaz Boyz 4 - 2 1 - 1  (0-1) 39 000 000300
round 4 New Young Jets 3 - 2 1 - 6  (0-1) 34 000 000101
Cross-over 1 Coeth-Mara Panthers 4 - 2 3 - 2  (0-1) 33 000 000201
round 3 Renegade Assault Team Ten 5 - 3 1 - 5  (0-0) 30 000 000200


team info

team draft list


Ratt League Current Champions
Winner of Season 27
Mouse League Champion S28
Squeak League Champion S28
Flamin'go Cup Champion

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League