Matches with SPP earned by


Killer JoeBounty


Wight Blitzer,
I Kill You Tonight
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 2
Touchdowns: 5
Casualties: 20  (3 were kills!)
MVP awards: 4
 
Unspent SPP: 19 (73)
 
Fouls: 0
 
Compl. seasons: 0
Sustained Injuries: 1 niggl.

 

 
Ratt League S28 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Finale Rack Them up in Pints 2 - 1 2 - 2  (2-0) 17 000 000010
Round 8 Placement 5/6 Pia's Little Elves 2 - 1 9 - 1  (0-0) 14 000 000030
Round 7 Placement 22/5 Rack Them up in Pints 1 - 2 4 - 7  (0-2) 16 000 000001
Round 6 Placement 8/5 Road Builders 2 - 1 3 - 3  (0-0) 17 000 000020
Round 5 1/5 Pia's Little Elves 2 - 0 3 - 1  (0-0) 16 000 000001
Round 4 17/4 Rattenburg Halfpints 1 - 0 6 - 7  (0-3) 0 000 000020
Round 3 3/4 Rack Them up in Pints 1 - 1 4 - 3  (0-0) 16 000 000010
Round 2 20/3 Road Builders 1 - 2 1 - 7  (0-1) 19 000 000001
Round 1 Green Bay Rookies 1 - 1 6 - 3  (0-0) 19 000 000020
 
Ratt League S27 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Finals Going Viral 2 - 1 7 - 1  (2-0) 15 000 000010
Round 4 25/10 Truckers from Hell 2 - 0 7 - 3  (2-0) 10 000 000110
Round 3 11/10 Going Viral 1 - 1 5 - 2  (1-1) 17 000 000010
Round 2 27/9 Slow n' Sturdy 1 - 1 2 - 4  (1-2) 13 000 000010
Round 1 13/9 Boardgame Heroes 2 - 0 7 - 1  (1-1) 10 000 000100
 
Ratt League S26 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Semi finale Pia's Little Elves 3 - 2 6 - 0  (1-0) 14 000 000100
Quarterfinals Athelorn Wildcats 3 - 0 6 - 2  (0-0) 17 000 000010
Round 2 Truckers from Hell 2 - 0 7 - 4  (0-0) 16 000 000020
Round 1 ''Friends'' From Work 3 - 1 5 - 0  (1-0) 10 000 000110
 
Season 19 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Semi Finals Old Elfland Patriots 1 - 3 3 - 1  (1-0) 36 000 001000
Round 4 PiRats of The Dread Sea 1 - 2 4 - 0  (0-0) 29 000 001100
Round 3 The Dastardly Decimators 1 - 1 4 - 1  (1-0) 35 000 000010
Round 1 The Gurglers 1 - 0 2 - 1  (0-0) 27 000 000001


team info

team draft list


Ratt League Current Champions
Winner of Season 27
Mouse League Champion S28
Squeak League Champion S28
Flamin'go Cup Champion

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League