Matches with SPP earned by


SnowyBountydead


Elf Catcher,
Pia's Little Elves
 
Achievements:
Interceptions: 1
Deflections: 0
Completions: 12
Touchdowns: 40
Casualties: 3
MVP awards: 6
 
Unspent SPP: 60 (164)
 
Fouls: 0
 
Compl. seasons: 0
Top Scorer: Ratt League S25
Top SPP earner: Ratt League S24, Ratt League S25

  

 x2 
Sustained Injuries: -AV  DEATH!

 

 
Ratt League S29 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Play off R3 06/11-20/11 Rasende Kommune Inspektør 1 - 2 1 - 7  (0-2) 12 000 000100
Playoff R1 16/10 - 26/10 Rodents Of Tara 2 - 2 2 - 4  (0-0) 13 000 000101
Round 5 02/10 - 16/10 Ruinmongers 3 - 1 0 - 8  (0-0) 14 000 000100
Round 4 18/9 - 02/10 Bugmans Beards 1 - 2 0 - 6  (0-1) 11 000 000100
Round 3 11/9 - 18/9 Rasende Kommune Inspektør 2 - 2 2 - 2  (0-0) 15 000 000100
Round 2 04/9 - 11/9 Truckers from Hell 6 - 0 4 - 2  (0-0) 13 000 000400
Round 1 28/8 - 04/9 Rodents Of Tara 4 - 3 2 - 4  (0-1) 13 000 000100
 
Ratt League S28 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 8 Placement 5/6 I Kill You Tonight 1 - 2 1 - 9  (0-0) 14 000 000100
Round 6 Placement 8/5 Rack Them up in Pints 3 - 2 1 - 5  (0-1) 12 000 000100
Round 3 3/4 Rattenburg Halfpints 5 - 2 4 - 4  (0-0) 11 000 000210
 
Ratt League S26 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Semi finale I Kill You Tonight 2 - 3 0 - 6  (0-1) 14 000 000100
Round 3 I Kill You Tonight 3 - 1 0 - 3  (0-0) 17 000 000100
Round 2 Slow n' Sturdy 1 - 1 0 - 3  (0-0) 16 000 100000
Round 1 Truckers from Hell 7 - 1 0 - 2  (0-0) 14 000 000301
 
Ratt League S25 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Quarter Finals Old Supreme Orc Anarchy 3 - 0 0 - 3  (0-1) 14 000 000100
Bronze Final Truckers from Hell 5 - 2 3 - 1  (1-0) 15 000 000200
Round 6 Truckers from Hell 6 - 0 4 - 1  (0-0) 11 000 000310
Round 5 Hag Graef Griefers 1 - 2 0 - 6  (0-0) 10 000 000001
Round 2 Slow n' Sturdy 1 - 2 2 - 5  (0-0) 17 000 000100
Round 1 Athelorn Wildcats 3 - 3 0 - 1  (0-0) 13 000 000001
 
Ratt League S24 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 5 (Crossover) Regensburg Royals 3 - 2 2 - 2  (1-0) 11 000 000001
Round 4 Green Bay Rookies 4 - 3 0 - 5  (0-0) 16 000 000300
Round 3 Truckers from Hell 2 - 1 1 - 3  (1-1) 11 000 000200
Round 2 Trivsel i Modvind 3 - 2 0 - 4  (0-0) 12 000 000100
 
Training S23 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 1 Hag Graef Griefers 3 - 2 2 - 3  (0-0) 13 000 000110
 
Training S22 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 1 The Caledor Princes 2 - 4 2 - 1  (0-0) 29 000 001000
 
Season 15 STB Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Quarterfinals New Young Jets 3 - 4 0 - 6  (0-1) 26 000 002101
round 4 Greenhorns 4 - 2 1 - 2  (0-1) 16 000 001000
Crossover 2 Road Builders 0 - 2 0 - 4  (0-0) 25 000 001000
round 3 Couronne Panthers 1 - 2 0 - 5  (0-3) 22 000 001100
round 2 Busk betvingerne 2 - 0 0 - 5  (0-1) 25 000 000100
Crossover 1 Dræb Dræb Dræb... 0 - 3 0 - 7  (0-2) 22 000 001000
round 1 New Young Jets 3 - 2 0 - 7  (0-2) 26 000 001100
 
Season 14 SoTA Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 4 Dræb Dræb Dræb... 0 - 2 0 - 5  (0-1) 27 000 001000
Crossover 2 Rack Them up in Pints 3 - 1 1 - 2  (0-0) 24 000 003100
round 1 Bad Company 2 - 2 0 - 7  (0-2) 29 000 000200


team info

team draft list


Ratt League Current Champions
Winner of Season 27
Mouse League Champion S28
Squeak League Champion S28
Flamin'go Cup Champion

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League